Chad's Bio
Chad Corvin
Age: 24
Height: 6' 4"
Weight: 260 lbs
Fight Team: Etown Beatdown
Pro Record: 5-0-0
Chad Corvin's Professional Record| Date | Result | Opponent | Event | Method | Round | Time | ||
| 02/23/2009 | Win | Scott Barrett | Extreme Fighting Championships 2/23/09 | TKO/RSC Injury | 0 | 0:00 | ||
| 12/05/2008 | Win | Ricco Hattingh | XFC: Salute to Our Armed Forces 6 - Clash of Continents | KO | 1 | 0:19 | ||
| 09/13/2008 | Win | William Bennett | Jasa Promotions 9/13/08 | Submission Strikes | 1 | 0:32 | ||
| 07/25/2008 | Win | Brandon Shepherd | Warrior Fighting Challenge | Submission Strikes | 1 | 1:39 | ||
| 04/19/2008 | Win | Charles McVey | Warrior Fighting Challenge 79 | TKO/RSC | 1 | 1:12 |
Amateur Record: 6-0-0